Since 1967, we have been a premiere venue for Tennis lessons, leagues, and clinics. LIRC features 14 indoor courts, 4 outdoor clay courts, and 2 outdoor hard courts. Additionally, we offer 8 indoor tennis courts with pickleball lines.
****UPDATE 10/25/2024****
COST WILL BE $22/MEMBER AND $27/FOR NON-MEMBERS
Day | Time | Level | Court Info | Pro |
---|---|---|---|---|
Monday | 9:00am - 10:30am | 3.0-3.5 Mixed | Indoor | Carles |
Monday | 10:30am - 12:00pm | 2.5-3.5 Mixed | Indoor | Mark |
Monday | 6:30pm - 8:00pm | 3.0-4.0 Mixed | Indoor | Fitzroy |
Tuesday | 12:00pm - 1:30pm | 3.5-4.0 Mixed | Indoor | Fitzroy |
Tuesday | 8:00pm - 9:30pm | 3.5-4.0 Mixed | Indoor | Sena |
Wednesday | 9:00am - 10:30am | 3.0-3.5 Mixed | Indoor | Meg |
Thursday | 5:30pm - 7:00pm | Beginner Mixed | Indoor | John |
Thursday | 7:30pm - 9:00pm | 3.5-4.0 Mixed | Indoor | Sena |
Friday | 9:00am - 10:30am | 3.0-3.5 Mixed | Indoor | Carles |
Friday | 1:00pm - 2:30pm | 3.5-4.0 Mixed | Indoor | Mark |
Saturday | 9:00am - 10:30am | 3.0-4.5 Mixed | Indoor | Meg & Brian |
Saturday | 10:30am - 12:00pm | 2.5-3.5 Mixed | Indoor | Meg |
Saturday | 12:00pm - 1:30pm | 3.0-4.0 Mixed | Indoor & Clay | Fitzroy |
Every Friday Night, 7:30-9:00pm
3.0-4.5 USTA Rating
$16.50 (plus tax) per Player
Contact Jonathan 502-599-9058 or Carrie 502-418-1807